For Chopping Orchard & Vineyard PRUNINGS
Introducing the BK2 Series Flail Choppers.
Easy Handling
A full width rear roller with conical ends and skids at both sides provides excellent stability and easy handling.
For a better pick-up and pulverization of thin prunings or prunings that are laying flat, our flail choppers Series BK2 are delivered with rake tines which are adjustable in height.

Technical Specs
- BK2-090 with overrunning clutch
- BK2-120 Standard
- BK2-120 with overrunning clutch
- BK2-150 Standard
- BK2-150 with overrunning clutch and hydr. offset adjustment
Cutting width | 90 cm/2’95” inch |
PTO speed | 540 rpm |
Flail rotor speed | 2100 rpm |
Required tractor power PTO | 22 kW/30 HP |
Flails 2,2 kg = 5 lbs (0,8 kg = 1¾ lbs) | 6 (12) |
Total width | 110 cm/ 3’61” inch |
Tractor 3 pt. linkage | I + II cat |
Weight | 385 kg/ 849 lbs |
Number of rake tines | 7 |
Cutting width | 120 cm/3’11” inch |
PTO speed | 540 rpm |
Flail rotor speed | 2100 rpm |
Min power 540 rpm – Grass cutting etc. | 18 kW/25 HP |
Min power 540 rpm – Brush chopping etc. | 26 kW/35 HP |
Flails 2,2 kg = 5 lbs (0,8 kg = 1¾ lbs) | 6 (12) |
Total width | 143 cm/ 4’8” inch |
Tractor 3 pt. linkage | I + II cat |
Height belt cover | 51½ cm/ 20” inch |
Maximum offset from centre of tractor | 80 cm/ 2’7” inch |
Weight | 535 kg/1177 lbs |
Number of rake tines | 9 |
Cutting width | 120 cm/3’11” inch |
PTO speed | 540 rpm |
Flail rotor speed | 2100 rpm |
Min power 540 rpm – Grass cutting etc. | 18 kW/25 HP |
Min power 540 rpm – Brush chopping etc. | 26 kW/35 HP |
Flails 2,2 kg = 5 lbs (0,8 kg = 1¾ lbs) | 6 (12) |
Total width | 143 cm/ 4’8” inch |
Tractor 3 pt. linkage | I + II cat |
Height belt cover | 51½ cm/ 20” inch |
Maximum offset from centre of tractor | 80 cm/ 2’7” inch |
Weight | 535 kg/1177 lbs |
Number of rake tines | 9 |
Cutting width | 150 cm/4’11” inch |
PTO speed | 540 rpm |
Flail rotor speed | 2100 rpm |
Min power 540 rpm – Grass cutting etc. | 22 kW/30 HP |
Min power 540 rpm – Brush chopping etc. | 30 kW/40 HP |
Flails 2,2 kg = 5 lbs (0,8 kg = 1¾ lbs) | 9 (16) |
Total width | 173 cm/ 5’8” inch |
Tractor 3 pt. linkage | I + II cat |
Height belt cover | 51½ cm/ 20” inch |
Maximum offset from centre of tractor | 110 cm/ 3’7” inch |
Weight | 590 kg/1298 lbs |
Number of rake tines | 11 |
Cutting width | 150 cm/4’11” inch |
PTO speed | 540 rpm |
Flail rotor speed | 2100 rpm |
Min power 540 rpm – Grass cutting etc. | 22 kW/30 HP |
Min power 540 rpm – Brush chopping etc. | 30 kW/40 HP |
Flails 2,2 kg = 5 lbs (0,8 kg = 1¾ lbs) | 9 (16) |
Total width | 173 cm/ 5’8” inch |
Tractor 3 pt. linkage | I + II cat |
Height belt cover | 51½ cm/ 20” inch |
Maximum offset from centre of tractor | 110 cm/ 3’7” inch |
Weight | 590 kg/1298 lbs |
Number of rake tines | 11 |
COMPATIBLE Models
E-Kubota |
Kubota L-Series |
Kubota M-Series |
|||||||||||||
Model | 6045 | 6060 | 6075 | 6090 | L3200 | L4100 | L1361 | L1421 | L5040 | M7040 | M8540 | M9540 | M108S | M130X | M7172 |
Rate Engine HP | 45 | 60 | 75 | 88 | 32 | 41 | 36 | 42 | 50 | 70 | 85 | 95 | 108 | 130 | 170 |
PTO HP | 38,5 | 51,3 | 65 | 73,5 | 28,6 | 34,5 | 31,7 | 37 | 44 | 64 | 76 | 84 | 96 | 113 | 142 |
Lift cap. at lift point kg | 2500 | 2500 | 2500 | 2500/30 | 906 | 1300 | 906 | 1750 | 1750 | 1900 | 2500 | 3900 | 4000 | 5800 | 9400 |
BK2-90 | + | + | + | + | + | + | + | + | |||||||
BK2-120 | + | + | + | + | + | + | + | + | |||||||
BK2-150 | + | + | + | + | + | + |
minimum maintenance
To protect the bearings of the rear rollers, the bearings are fitted with unique covers to prevent humidity, dust and mud from entering. A gearbox with spiral toothed gears and the V-belts with a
spring loaded automatic belt tensioner assure an indirect flexible drive with maximum security and a minimum maintenance.
Improved leave chopping
To counter the increasing scrap problems an optional plate is available which can be bolted to the inside of the flail chopper (B) when chopping leafs. As a result of this the material is even further minimized before it can leave the machine.
GET AN INSTANT QUOTE
Select a model below for an Instant Quote