Rugged. Powerful. Reliable.
Hardest working utility vehicle.
Versatile
Kubota’s unique system to convert the vehicle from 1 row to 2 row seating in less than a minute.
Control
Regardless of the terrain or load, independent suspension on all four wheels ensures a truly exceptional ride. Kubota’s Extra Duty IRS (Independent Rear Suspension) technology also sets a new standard for durability.

Technical Specs
ENGINETRANSMISSIONSUSPENSIONCARGO BEDTYRESDIMENSIONSOTHER FEATURES
Make | Kubota D1105-E4-UV-2 |
Type | 3-cylinders, 4-cycle, diesel, OHV |
Total displacement – cc | 1123 |
Horsepower – HP(kW)/rpm | 48.7 (65.3) |
Cooling system | Liquid-cooled |
Fuel tank capacity – l | 30 |
Type | Variable hydro transmission |
Max. Traveling speed – km/h | 40 |
Wheels, drive system | Selectable 2WD or 4WD |
Front differential lock | Limited-slip differential |
Rear differential lock | Foot operated differential lock |
Gear selection | Hi-Lo range forward, Neutral, Reverse |
Brakes (front/rear) | Wet-disc brake |
Parking brake | Rear wheel, hand operated |
Front/rear suspension | Independent, Dual A-arms with adjustable spring preload / Independent with coil over shock |
Cargo box width – mm | 1465 |
Cargo box length (long/short) – mm | 1300 / 660 |
Cargo box depth – mm | 285 |
Volume (long/short) – m3 | 0.54/0.28 |
Bed height (Unloaded)) – mm | 900 |
Load capacity (Long / Short) – kg | 500 / 300 |
Front tyres | 25×10×12 HDWS (Heavy duty work site tyre), 6-PLY |
Rear tyres | 25×10×12 HDWS (Heavy duty work site tyre), 6-PLY |
Length – mm | 3610 |
Width – mm | 1605 |
Height, overall – mm | 2025 |
Front tread centers – mm | 1280 |
Rear tread centers – mm | 1280 |
Wheelbase – mm | 2495 |
Ground clearance (Front axle / Rear axle) – mm | 285 / 240 |
Turning radius – m | 5.2 |
Towing capacity (Rolling weight) – kg | 590 |
Payload capacity – kg | 739 |
Weight – kg | 1075 |
Body color | Orange |
Wheels (Front / Rear) | Steel Pressed |
Hydraulic bed lift | Standard on both short / long bed mode |
Get in and buckle up
Regardless of the terrain or load, independent suspension on all four wheels ensures a truly exceptional ride. Kubota’s Extra Duty IRS (Independent Rear Suspension) technology also sets a new standard for durability.