Power when and where
you need it
Get in and buckle up.
Performance
Regardless of the terrain or load, independent suspension on all four wheels ensures a truly exceptional ride. Kubota’s Extra Duty IRS (Independent Rear Suspension) technology also sets a new standard for durability.
Control
You’ll feel more secure, especially when traveling down long inclines, knowing that dynamic braking is providing additional braking power and greater driving control.

Technical Specs
| Brand, Model | Kubota, D902-E4-UV |
| Type | 3-cylinders, 4-cycle, diesel, OHV |
| Total displacement – cc | 898 |
| Horsepower – kW(HP)/rpm | 16.1 (21.6)@3200 |
| Cooling system | Liquid |
| Fuel tank capacity – l | 30 |
| Type | Variable hydro transmission (VHT-X) |
| Gear selection | High-Low range forward, neutral, reverse |
| Max. traveling speed – km/h | High: 40, Low: 24 |
| Steering | Hydrostatic power |
| Brake Front/Rear | Wet disk brake |
| Parking brake | Rear wheel, hand operated |
| Front/ rear suspension | Independent, Dual A-Arms type |
| Rear suspension travel – mm | 205 |
| Material | Steel |
| Cargo box width – mm | 1465 |
| Cargo box length – mm | 1030 |
| Cargo box depth – mm | 285 |
| Volume – m3 | 0.43 |
| Bed height (unloaded) – mm | 887 |
| Cargo bed load – kg | 500 |
| Dumping system | Manual |
| Standard tyre size (front and rear) | ATV, 25×10-12, 6-ply |
| Length – mm | 3055 |
| Overall height – mm | 2020 |
| Width – mm | 1605 |
| Wheelbase – mm | 2045 |
| Turning radius – m | 4.0 |
| Ground clearance (front axle) – mm | 266 |
| Ground clearance (rear axle) – mm | 263 |
| Weight – kg | 865 |
| Towing capacity – kg | 590 |
| Payload capacity – kg | 755 |
| Body Color | Orange |
| Seat belts | 2-point |
| Occupant Protective System (OPS) cerification | SAE J2194 and OSHA 1928 ROPS |
| Sound rating at operator’s ear at max rpm – dB.(A) | 85 |
| Front guard design | Simple, center only |
| Alloy wheel (ATV, HDWS) | Optional |
| Hydraulic bed lift | Optional |
Get in and buckle up
True 4-wheel drive with a limited-slip front differential and a locking rear differential help reduce wheel spin to a minimum, giving you greater control and a smoother ride on rough or muddy terrain.
A whole new experience in driving comfort
Responsive hydrostatic power steering gives you the control you need to tame any terrain.