work horse
tractor
Brings professional results to a wide range of agriculture, landscaping, and construction jobs.
Versatile
Whether you’re using it for agricultural or commercial work, the new B26 offers the versatility and power you need.
Power
Get even more work done by attaching a wide
range of PTO-driven implements, including rotary tillers, post hole diggers, and rear-mounted mowers. The 540 RPM PTO is hydraulic independent, letting you engage and disengage the PTO without stopping the tractor.

Technical Specs
Non-road emission std. | EPA Final Tier 4 |
Gross power – kW(HP) | 18.1 (24.3) |
Net power – kW(HP) | 17.2 (23.1) |
Total displacement – cm3 | 1123 |
No. of cylinders | 3 |
Rated speeds – rpm | 2800 |
Air cleaner | Single element |
Max. PTO power – kW(HP) | 14.5 (19.5) |
Fuel tank capacity – l | 31 |
Type | HST |
No. of speeds | Forward 3, Reverse 3 |
Max. travelling speed – km/h | 17.8 |
Range shift lever position | Seat side, right |
Brake type | Wet disc |
Rear PTO | Live Independent, 9.0 r/s (540 rpm) |
Pump capacity – l/min. | 42.3 |
3-point hitch lift capacity at 24 in. (610mm) behind lift point – kg | 760 |
Position control | Standard |
3-point hitch (Category I) | Standard |
Standard tyre size (front / rear) | 23 x 8.5-14 R4 (IND) / 12.4 – 16 R4 (IND) |
Overall length (without 3P) – mm | 2557 |
Overall width (min. tread) – mm | 1365 |
Overall height (with canopy) – mm | 2273 |
Wheelbase – mm | 1581 |
Min. ground clearance – mm | 350 |
Tread width Front – mm | 905 |
Tread width Rear – mm | 1050 |
Weight with loader, backhoe and ROPS/FOPS – kg | 1815 |
Min. turning radius – m | 1900 |
Hard nose slanted hood | Standard |
Back-up alarm | Optional |
Horn | Optional |
Rear axle differential lock | Standard |
Loader-integrated reinforced frame | Standard |
Reversible seat | Standard |
Tilt steering | Standard |
Deck | Full-floating ISO-mounted flat deck |
Glow plug | Super glow |
ROPS/FOPS | 4-post, Standard |
TRACTOR
Kubota HST Transmission for a clutch-less for easy operation, our proven 3-range transmission provides optimal speeds to match your job. Choose Low range when you need extra power at low speed, Mid range for normal operations, and High range for transporting place to place. Boost productivity, especially while using loaders, by eliminating the need to depress the clutch every time you change directions.
BACKHOE
More than just a productive front loader, more than just a powerful tractor, this versatile machine is also a highly efficient backhoe that lets you dig deeper and reach farther to power through even the toughest backhoe jobs. You’ll also dig faster, thanks to four-point quick-mount system that makes quick work of attaching and detaching the backhoe.
Bucket Digging Force: 18731 N
Max Digging Depth: 2535 mm
FRONT LOADER
Even the most demanding loading tasks are no match for Kubota’s performance matched front loaders. With excellent performance, superior versatility and better operability, this front loader is ready to save you time and effort on every job you do.
Max Lifting Height: 2400 mm
Max Lift Capacity: 590 kg