durability,
power & longevity
Looks aren’t everything. So we’ve made it more comfortable, ergonomic, practical, durable and spacious too.
Power
Shifting between forward and reverse is seamless and smooth with our new and improved M-Series Hydraulic Shuttle. A column-mounted lever with left-hand operation makes shifting easy. When attaching implements, our improved inching feature is easy to perform, giving you the same feel as a half-clutch operation.
Premium Tractor
The multiple wet disc clutch provides durability and a longer operating life.

Technical Specs
Type (Make: Kubota) | V3307-7-DI-T E-CDIS, Direct Injection |
No. of cylinders / Aspiration | 4 / Turbocharged |
Engine net power – kW (HP) | 52.9 (71) |
PTO power – kW (HP) | 47.7 (64) |
Total displacement – cc | 3331 |
Engine rpm – rpm | 2600 |
Fuel tank capacity – l | 70 |
Alternator – Amp | 45 |
No. of speeds | F8 / R8 (F12 / R12 with optional creep speed kit) |
Main gear shift | Fully synchronized (4 speed) |
Dual speed (Hi-Lo) | Standard |
Shuttle shift | Hydraulic-shuttle |
Main clutch type | Multiple wet disc |
Brake type | Mechanical brake / wet discs |
Differential lock (Front / Rear) | Limited Slip Differential / Mechanical |
4WD engagement system | Mechanical |
PTO type | Live-independent, hydraulic PTO with PTO brake, wet clutch |
Speed – rpm | 540 |
4WD system | Bevel gear type |
Steering | Hydrostatic power steering |
Tilt steering | Standard |
Pump capacity (3-point hitch) – l | 41.6 |
3-point hitch | Telescopic lower link ends, telescopic stabilizers |
Category | I/II |
Control system | Position, draft (top link sensing) & mixed control |
Lift capacity at lifting points – kg | 1900 |
Lift capacity at 610 mm behind lift point – kg | 1500 |
Cylinder type | Two external cylinders |
No. of standard remote valves | 1 (2nd, 3rd optional) |
Standard tyre size (front / rear) | 320/85R20 / 420/85R30 |
Overall length – mm | 3445 |
Overall height (top of ROPS) – mm | 2495 |
Overall width (min.) – mm | 1850 |
Wheelbase – mm | 2050 |
Crop clearance (Fuel tank) – mm | 410 |
Tread width Front – mm | 1450, 1550 |
Tread width Rear – mm | 1430-1720 |
Turning radius (w/o brake) – m | 3.6 |
Tractor weight – kg | 2180 |
Hood type / Pedal type | Full open, slanted, steel / Hanging |
Deck type | Semi-flat |
Panel type | Electronic |
Fender shape | Wide, round |
Bevel-Gear Front Axle
The bevel-gear front axle provides the M7040 with better all-around maneuverability, especially for jobs in tight spaces. The greater front-axle oscillating angle also offers increased lateral operation on uneven terrain.