Compact & Narrow
DESIGN
Specifically engineered to work in vineyards.
Compact
Kubota has engineered these models specifically for those who work in vineyards, orchards or anywhere else that might require a narrow and compact tractor with M-Series power.
Narrow
With an overall width of just 1520mm with standard tires, you can work almost anywhere. To further ensure that these machines go where you want them, we’ve also rounded the standard fenders, placed the ROPS in the middle of the tractor, included standard foldable hazard lights and made certain that the operating levers are positioned so as not to interfere with low branches.

Technical Specs
Type (Make: Kubota) | V3800-DI-TE2, Direct Injection, Water-cooled 4 cycle diesel |
No. of cylinders / Aspiration | 4 / Turbocharged |
Rated speed – rpm | 2600 |
Engine net power – kW (HP) | 63.1 (84.6) |
PTO power – kW (HP) | 56.0 (75.0) |
Total displacement – cm3 | 3769 |
Fuel tank capacity – l | 76 |
Alternator – Amp | 60 |
No. of speeds | 10 forward / 10 reverse |
Main gear shift | 5 / Fully synchronised |
Shuttle shift | Hydraulic shuttle |
4WD engagement system | Electro-hydraulic w/Bi-speed |
Differential lock (Rear) | Mechanical |
PTO type | Live-independent PTO, electro-hydraulic clutch |
Speed – rpm | 540/540E |
3-point hitch Category | I(II) |
Main clutch type | Hydraulic multi-plate wet disc |
Brake type | Hydraulic wet discs mechanical, 4 wheel braking |
Pump capacity (3-point hitch) – l/min. | 61 |
3-point hitch Category | I(II) |
Control system | Position, draft & mix control |
Lift capacity at link end – kg | 1900 |
Lift capacity at 610 mm behind lift point – kg | 1500 |
No. of standard remote valves | 2 standard |
Standard tyre size (front / rear) | 280/70R16 / 380/70R24 |
Overall length – mm | 3640 |
Overall height (Top cabin) – mm | 2280 |
Overall width – mm | 1520 |
Wheelbase – mm | 2050 |
Min. ground clearance – mm | 330 |
Tread width Front – mm | 1237 |
Tread width Rear – mm | 1052 – 1452 |
Turning radius (w/ Bi-Speed) – m | 3.75 |
Tractor weight – kg | 2180 |
Front windshield wiper and washer | Standard |
Two front and two rear halogen work lights | Standard |
Interior dome light | Standard |
Side mirror (right) | Standard |
Power socket for cigarette lighter | Standard |
3-pin, 12 Volt, 30 Amp coupler | Standard |
7-pin trailer coupler | Standard |
Horn | Standard |
Tend the vines and work the orchards in comfort. Kubota keeps you covered and cool.
The narrow cab model features an air-conditioned cab that keeps the operator comfortable while on the job. It provides ample head clearance for maximum visibility, and offers protection from the elements, branches and insects.
Bi-Speed Turn
Kubota’s exclusive Bi-Speed Turn feature rotates the front wheels at a rate of speed nearly twice that of the rear wheels whenever the front wheels exceed a turning angle of about 30 degrees. The result is a smoother, tighter turn, allowing you to turn into an adjacent crop row on your first attempt. This feature also helps to significantly reduce surface damage.